Final Specification
I Hauptwerk (HW)
| Prestant | 8 |
| Hohlflute | 8 |
| Principal | 4 |
| Quint | 2 2/3 |
| Octave | 2 |
| Mixture | II-III |
II Brustwerk (BW)
| Gedact | 8 |
| Rohrflute | 4 |
| Principal | 2 |
| Quint | 1 1/3 |
| Cornet | II (From Mid C) |
| Krummhorn | 8 |
Pedal
| Sub Bass | 16 |
| Flute | 8 |
Heinrich Scheidemann
Benedicam Domino [nach Praetorius ]
I HW
| Prestant | 8 |
| Hohlflute | 8 |
| Principal | 4 |
| Quint | 2 2/3 |
| Octave | 2 |
| Less Quint 2 2/3 | |
II BW
| Gedact | 8 |
| Rohrflute | 4 |
| Principal | 2 |
| Quint | 1 1/3 |
| Cornet | || |
| Krummhorn | 8 |
I HW
| Prestant | 8 |
| Hohlflute | 8 |
| Principal | 4 |
| Quint | 2 2/3 |
| Octave | 2 |
| Mixture | II-III |
Dietrich Buxtehude Chorale Fantasia
Wie schön leuchtet der Morgenstern BuxWV 223
II BW
| Gedact | 8 |
| Krummhorn | 8 |
I HW
| Hohlflute | 8 |
| octave higher | |
I HW
| Hohlflute | 8 |
| Principal | 4 |
I HW
| Octave | 2 |
| two octaves lower | |
